MK3
CONTEST : Magyar Kupa III.forduló
2014.07.05. - 2014.07.06.
CATEGORY : multi-op multi bamd
CALLSIGN : HG7F
Locator : JN97KR
OPERATORS: HA5NF,HA5JP;;HA3FLT
CLUB : FMV RÁDIÓKLUB
TX: 70cm-Elecraft K2+DEMI+PA 500W
23cm-IC910H+PA 100W, 6cm-FT817+DB6NT transverter 7W, 3cm FT817+DB6NT transverter 3W
Ant: 70cm-23ele, 23cm:190cm dish, 6cm/3cm-120cm dish
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókõ
Results by ucxlog
Band QSOs Points Countries Squares Points/QSO ODX
----------------------------------------------------------------
432 100 27019 12 30 270 785
1240 50 14516 9 24 290 671
2300 23 6834 9 16 297 658
5600 12 3218 7 7 268 371
10G 29 7545 9 16 260 671
----------------------------------------------------------------
TOTAL 214 59132 46 93
Callsign: HG7F
QTH Locator: JN97KR
Category: MULTI-OP ALL
Band Qso Cancelled Dup Score
145 MHz 0 0 0 0
435 MHz 100 0 0 53808
1.3 GHz 50 0 0 58640
2.3 GHz 23 0 1 68520
5.7 GHz 12 0 0 32010
10 GHz 29 0 1 75620
------------------------------------------------
214 0 2 288598
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
432 SSB 2014-07-05 1436 OE3A 59 001 JN97KR 59 JN77XX 220
432 SSB 2014-07-05 1439 UR7D 59 002 JN97KR 59 027 KN18JT 314
432 SSB 2014-07-05 1444 HA1KYY 59 003 JN97KR 59 028 JN87FI 187
432 SSB 2014-07-05 1445 HA5KDQ 59 004 JN97KR 59 025 JN97LN 20
432 SSB 2014-07-05 1448 HA5FB 59 005 JN97KR 59 004 JN97NN 27
432 SSB 2014-07-05 1449 OM3RJB 59 006 JN97KR 59 009 JN97AT 63
432 SSB 2014-07-05 1449 HA7NS 59 007 JN97KR 59 003 JN97WM 79
432 SSB 2014-07-05 1452 OM8GY 59 008 JN97KR 59 005 KN08GN 155
432 SSB 2014-07-05 1459 9A8D 59 009 JN97KR 59 009 JN95LM 246
432 SSB 2014-07-05 1500 OM4C 59 010 JN97KR 59 003 JN99SE 170
432 SSB 2014-07-05 1502 OM3ID 59 011 JN97KR 59 014 JN88ME 146
432 SSB 2014-07-05 1503 OM3KTR 59 012 JN97KR 59 023 JN88VL 116
432 SSB 2014-07-05 1504 OL7Q 59 013 JN97KR 59 022 JN99FN 207
432 SSB 2014-07-05 1507 OM3RBS 59 014 JN97KR 59 010 JN98HE 55
432 SSB 2014-07-05 1509 OM9AZ 59 015 JN97KR 59 011 JN98OX 142
432 SSB 2014-07-05 1512 OM3KEG 59 016 JN97KR 59 003 JN98ET 127
432 SSB 2014-07-05 1514 OK2KYK 59 017 JN97KR 59 012 JN89NB 197
432 SSB 2014-07-05 1516 OE1TGW/3 59 018 JN97KR 59 015 JN88DH 203
432 SSB 2014-07-05 1517 HA8XI 59 019 JN97KR 59 012 JN96SW 102
432 SSB 2014-07-05 1518 HA2MJ 59 020 JN97KR 59 004 JN97DQ 44
432 SSB 2014-07-05 1518 HA2ML 59 021 JN97KR 59 005 JN97CO 52
432 SSB 2014-07-05 1522 HA6W 59 022 JN97KR 59 047 KN08FB 124
432 SSB 2014-07-05 1534 DL7AKL 59 023 JN97KR 59 030 JO62JA 646
432 CW 2014-07-05 1536 OM3RLA 599 024 JN97KR 599 006 JN98LB 38
432 SSB 2014-07-05 1550 OL9W 59 025 JN97KR 59 076 JN99CL 201
432 SSB 2014-07-05 1552 OL7M 59 026 JN97KR 59 094 JO80FG 334
432 SSB 2014-07-05 1553 OK2C 59 027 JN97KR 59 032 JN99AJ 196
432 SSB 2014-07-05 1554 OK2PNQ 59 028 JN97KR 59 018 JN89LE 216
432 CW 2014-07-05 1601 OL1B 599 029 JN97KR 599 040 JO80IB 304
432 CW 2014-07-05 1604 YU7A 599 030 JN97KR 599 026 KN05BW 221
432 SSB 2014-07-05 1607 UW5Y 59 031 JN97KR 59 035 KN18OO 336
432 SSB 2014-07-05 1614 S50C 59 032 JN97KR 59 024 JN76JG 350
432 SSB 2014-07-05 1616 S57NAW 59 033 JN97KR 59 035 JN76PB 330
432 CW 2014-07-05 1621 S59R 599 034 JN97KR 599 042 JN76OM 309
432 CW 2014-07-05 1629 OM1RV 599 035 JN97KR 599 008 JN88NC 137
432 SSB 2014-07-05 1634 OM3RMY 59 036 JN97KR 59 010 JN88RS 157
432 SSB 2014-07-05 1638 HA9MDP/P 59 037 JN97KR 59 015 JN97FQ 32
432 SSB 2014-07-05 1644 OK1KAD 59 038 JN97KR 59 070 JO60LJ 523
432 CW 2014-07-05 1653 OK2KJU 599 039 JN97KR 599 040 JN89SJ 210
432 SSB 2014-07-05 1945 HG5W 59 040 JN97KR 59 017 JN97HG 55
432 SSB 2014-07-05 1948 OK2KEA 59 041 JN97KR 59 026 JN89EJ 262
432 SSB 2014-07-05 1956 OL3Z 59 042 JN97KR 59 190 JN79FX 409
432 SSB 2014-07-05 1959 OK2KGB 59 043 JN97KR 59 080 JN79QJ 318
432 SSB 2014-07-05 2006 OM5GU 59 044 JN97KR 59 008 JN97BX 63
432 SSB 2014-07-05 2009 OM3KFV 59 045 JN97KR 59 014 JN99LD 158
432 SSB 2014-07-05 2013 UW1S 59 046 JN97KR 59 019 KN28CG 402
432 SSB 2014-07-05 2015 YU7AA 59 047 JN97KR 59 008 JN95NS 219
432 SSB 2014-07-05 2017 OM3CCR 59 048 JN97KR 59 014 JN98AH 90
432 SSB 2014-07-05 2019 YO5CRQ 59 049 JN97KR 59 031 KN17UR 362
432 CW 2014-07-05 2025 OE3JPC 599 050 JN97KR 599 060 JN87EW 189
432 CW 2014-07-05 2027 OM0TT 599 051 JN97KR 599 019 KN08XQ 253
432 CW 2014-07-05 2028 YO5KLD 599 052 JN97KR 599 015 KN17UL 364
432 CW 2014-07-05 2031 LZ7J 599 053 JN97KR 599 047 KN22PR 749
432 CW 2014-07-05 2034 YT0A 599 054 JN97KR 599 044 KN04CD 412
432 CW 2014-07-05 2038 9A1CMS 599 055 JN97KR 599 072 JN86DM 238
432 CW 2014-07-05 2048 OM3TRT/P 599 056 JN97KR 599 002 JN98ER 118
432 SSB 2014-07-05 2057 S59P 59 057 JN97KR 59 090 JN86AO 249
432 SSB 2014-07-05 2101 S51ZO 59 058 JN97KR 59 041JN86DR 225
432 SSB 2014-07-05 2106 S59DGO 59 059 JN97KR 59 089 JN75FO 412
432 SSB 2014-07-05 2110 OM5AW 59 060 JN97KR 59 046 JN88XQ 127
432 SSB 2014-07-05 2134 OK5K 59 061 JN97KR 59 103 JN89VP 228
432 CW 2014-07-05 2144 YO5KDX/P 599 062 JN97KR 599 039 KN16IK 324
432 CW 2014-07-05 2157 OK1PGS 599 063 JN97KR 599 084 JN69OW 482
432 CW 2014-07-05 2208 OK2I 599 064 JN97KR 599 088 JN89XX 260
432 SSB 2014-07-05 2213 OK1KPA 59 065 JN97KR 59 125 JN79US 325
432 CW 2014-07-05 2219 9A2KD 599 066 JN97KR 599 065 JN85EI 327
432 CW 2014-07-05 2225 S51WX 599 067 JN97KR 599 007 JN75OS 355
432 CW 2014-07-05 2228 OK2A 599 068 JN97KR 599 231 JO50JJ 659
432 CW 2014-07-06 0545 UY4W 599 069 JN97KR 599 040 KN18OT 343
432 CW 2014-07-06 0604 LZ9X 599 070 JN97KR 599 054 KN22XS 782
432 CW 2014-07-06 0616 YU1EM 599 071 JN97KR 599 034 KN04FT 347
432 SSB 2014-07-06 0631 HA5CDM 59 072 JN97KR 59 002 JN97NL 34
432 SSB 2014-07-06 0639 DK0NA 59 073 JN97KR 59 149 JO50TI 604
432 SSB 2014-07-06 0654 OK2MZL 59 074 JN97KR 59 039 JN89SN 227
432 CW 2014-07-06 0856 OM3RRC 599 075 JN97KR 599 069 JN99EH 180
432 CW 2014-07-06 0900 OK2HBR 599 076 JN97KR 599 060 JN89PP 243
432 CW 2014-07-06 0909 UT4UWE/P 599 077 JN97KR 599 033 KN27PX 480
432 CW 2014-07-06 0924 OK1OPT 599 078 JN97KR 599 088 JN69NX 490
432 CW 2014-07-06 0929 SP9EML 599 079 JN97KR 599 101 JN99MS 228
432 SSB 2014-07-06 0942 OK1XFJ 59 080 JN97KR 59 192 JN69GX 527
432 SSB 2014-07-06 0945 OK1IBB 59 081 JN97KR 59 126 JN69MJ 468
432 SSB 2014-07-06 0952 DR9A 59 082 JN97KR 59 292 JN48EQ 785
432 SSB 2014-07-06 0959 DL0HTW 59 083 JN97KR 59 115 JO60QU 529
432 SSB 2014-07-06 1001 OK1KFB 59 084 JN97KR 59 103 JN79BC 383
432 SSB 2014-07-06 1004 HA5JX 59 085 JN97KR 59 004 JN97NO 24
432 SSB 2014-07-06 1006 OM5LD 59 086 JN97KR 59 014 JN98AH 90
432 SSB 2014-07-06 1034 OE3GAU 59 087 JN97KR 59 020 JN88GH 186
432 SSB 2014-07-06 1037 YU7WL 59 088 JN97KR 59 027 JN95SS 224
432 SSB 2014-07-06 1045 OK1NWD 59 089 JN97KR 59 077 JN69UJ 423
432 SSB 2014-07-06 1057 HA5FM 59 090 JN97KR 59 005 JN97NN 27
432 SSB 2014-07-06 1059 OM3TCC 59 091 JN97KR 59 017 JN88QQ 154
432 SSB 2014-07-06 1139 DJ2NR 59 092 JN97KR 59 074 JO50VF 587
432 CW 2014-07-06 1150 OK2ER 599 093 JN97KR 599 027 JN99BS 234
432 CW 2014-07-06 1156 DM3D 599 094 JN97KR 599 072 JO62IH 674
432 CW 2014-07-06 1202 S53O 599 095 JN97KR 599 043 JN86AT 237
432 CW 2014-07-06 1219 S50G 599 096 JN97KR 599 088 JN76JC 359
432 CW 2014-07-06 1224 OK2RSC 599 097 JN97KR 599 084 JN89QE 197
432 CW 2014-07-06 1226 OM5CM 599 098 JN97KR 599 043 JN98DF 71
432 SSB 2014-07-06 1228 9A1WW 59 099 JN97KR 59 064 JN75SL 357
432 SSB 2014-07-06 1238 OK1MHJ 59 100 JN97KR 59 063 JO70UD 355
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
1240 SSB 2014-07-05 1529 HA2ML 59 001 JN97KR 59 004 JN97CO 52
1240 CW 2014-07-05 1937 OM3KII 599 002 JN97KR 599 073 JN88UU 152
1240 CW 2014-07-05 1942 HA1KYY 599 003 JN97KR 599 033 JN87FI 187
1240 CW 2014-07-05 1943 OM3RBS 599 004 JN97KR 599 017 JN98HE 55
1240 CW 2014-07-05 1946 OM6W 599 005 JN97KR 599 029 JN99LJ 186
1240 SSB 2014-07-05 1948 HG5W 59 006 JN97KR 59 014 JN97HG 55
1240 SSB 2014-07-05 2000 DK0NA 59 007 JN97KR 59 038 JO50TI 604
1240 SSB 2014-07-05 2003 OE3A 59 008 JN97KR 59 040 JN77XX 220
1240 CW 2014-07-05 2009 OM6A 599 009 JN97KR 599 069 JN99JC 154
1240 CW 2014-07-05 2014 OK2DGB 599 010 JN97KR 599 044 JN79RL 318
1240 SSB 2014-07-05 2018 YU7AA 59 011 JN97KR 59 003 JN95NS 219
1240 SSB 2014-07-05 2019 HA6W 59 012 JN97KR 59 022 KN08FB 124
1240 CW 2014-07-05 2035 OM3KTR 599 013 JN97KR 599 028 JN88VL 116
1240 CW 2014-07-05 2052 OM3CQF 599 014 JN97KR 599 024 JN88RT 160
1240 CW 2014-07-05 2056 OM5CM 599 015 JN97KR 599 011 JN98DF 71
1240 CW 2014-07-05 2101 HA5UA/P 599 016 JN97KR 599 031 JN97QL 47
1240 CW 2014-07-05 2120 OL3Z 599 017 JN97KR 599 100 JN79FX 409
1240 CW 2014-07-05 2127 YT0A 599 018 JN97KR 599 022 KN04CD 412
1240 CW 2014-07-05 2144 S50C 599 019 JN97KR 599 055 JN76JG 350
1240 CW 2014-07-05 2231 OK2A 599 020 JN97KR 599 121 KN18LV 329
1240 CW 2014-07-05 2234 S51ZO 599 021 JN97KR 599 009 JN86DR 225
1240 CW 2014-07-05 2251 9A2UV 599 022 JN97KR 599 020 JN95GM 247
1240 CW 2014-07-05 2300 HA8V 599 023 JN97KR 599 035 KN06HT 167
1240 CW 2014-07-05 2301 9A1CMS 599 024 JN97KR 599 025 JN86DM 238
1240 CW 2014-07-05 2334 9A3JN 599 025 JN97KR 599 026 JN85EL 315
1240 CW 2014-07-05 2349 OL9W 599 026 JN97KR 599 074 JN99CL 201
1240 CW 2014-07-06 0023 S59GS 599 027 JN97KR 599 025 JN75NP 369
1240 CW 2014-07-06 0032 S54LANE 599 028 JN97KR 599 050 JN76BD 402
1240 CW 2014-07-06 0044 OK1MAC 599 029 JN97KR 599 054 JN79IO 371
1240 CW 2014-07-06 0116 OK2KYZ 599 030 JN97KR 599 053 JO80NB 290
1240 CW 2014-07-06 0130 OM2RC 599 031 JN97KR 599 043 JN88RS 157
1240 CW 2014-07-06 0131 OM3RMY 599 032 JN97KR 599 042 JN88RS 157
1240 CW 2014-07-06 0204 S59A 599 033 JN97KR 599 033 JN75GK 418
1240 CW 2014-07-06 0229 S50G 599 034 JN97KR 599 043 JN76JC 359
1240 CW 2014-07-06 0614 IK3COJ 599 035 JN97KR 599 043 JN65BN 569
1240 SSB 2014-07-06 0844 DL0GTH 59 036 JN97KR 59 129 JO50JP 671
1240 CW 2014-07-06 0856 OL4K 599 037 JN97KR 599 063 JO70TQ 405
1240 SSB 2014-07-06 0901 DG6ISR 59 038 JN97KR 59 048 JO61PK 576
1240 CW 2014-07-06 0917 YU7AJM 599 039 JN97KR 599 008 JN95UD 295
1240 CW 2014-07-06 0934 DL1HTT 599 040 JN97KR 599 015 JO61FR 641
1240 SSB 2014-07-06 1001 DL0HTW 59 041 JN97KR 59 068 JO60QU 529
1240 SSB 2014-07-06 1008 HA5JX 59 042 JN97KR 59 003 JN97NO 24
1240 SSB 2014-07-06 1012 OM5LD 59 043 JN97KR 59 010 JN98AH 90
1240 CW 2014-07-06 1022 OK1KPA 599 044 JN97KR 599 083 JN79US 325
1240 SSB 2014-07-06 1044 OE4C/P 59 045 JN97KR 59 010 JN77WM 227
1240 CW 2014-07-06 1106 DF0YY 599 046 JN97KR 599 058 JO62GD 668
1240 CW 2014-07-06 1128 OK1KUO 599 047 JN97KR 599 099 JO80FF 330
1240 CW 2014-07-06 1208 OE3JPC 599 048 JN97KR 599 041 JN87EW 189
1240 CW 2014-07-06 1216 IZ4BEH 559 049 JN97KR 559 041 JN54VK 658
1240 CW 2014-07-06 1352 OM3W 559 050 JN97KR 599 075 JN99CH 183
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
2300 SSB 2014-07-05 2001 DK0NA 59 001 JN97KR 59 021 JO50TI 604
2300 SSB 2014-07-05 2005 OE3A 59 002 JN97KR 59 020 JN77XX 220
2300 CW 2014-07-05 2136 YT0A 599 003 JN97KR 599 002 KN04CD 412
2300 SSB 2014-07-05 2141 HA9MDP/P 59 004 JN97KR 59 004 JN97FQ 32
2300 CW 2014-07-05 2236 S51ZO 599 005 JN97KR 599 005 JN86DR 225
2300 CW 2014-07-05 2307 9A1CMS 599 006 JN97KR 599 006 JN86DM 238
2300 CW 2014-07-05 2337 9A3JN 599 007 JN97KR 599 010 JN85EL 315
2300 SSB 2014-07-05 2343 HA8V 59 008 JN97KR 59 020 KN06HT 167
2300 CW 2014-07-05 2353 OL9W 599 009 JN97KR 599 031 JN99CL 201
2300 CW 2014-07-06 0124 OK2KYZ 599 010 JN97KR 599 014 JO80NB 290
2300 CW 2014-07-06 0126 OM2RC 599 011 JN97KR 599 011 JN88RS 112
2300 CW 2014-07-06 0127 OM3RMY 599 012 JN97KR 599 011 JN88RS 157
2300 CW 2014-07-06 0548 OK1KUO 599 013 JN97KR 599 038 JO80FF 330
2300 CW 2014-07-06 0625 IK3COJ 599 014 JN97KR 529 022 JN65BN 569
2300 CW 2014-07-06 0906 OM3RRC 599 015 JN97KR 599 022 JN99EH 180
2300 CW 2014-07-06 0921 YU7AJM 599 016 JN97KR 599 005 JN95UD 295
2300 CW 2014-07-06 0933 DL1HTT 599 017 JN97KR 599 015 JO61FR 0
2300 CW 2014-07-06 0940 DL1HTT 599 018 JN97KR 599 004 JO61FR 641
2300 CW 2014-07-06 1024 OK1KPA 599 019 JN97KR 599 036 JN79US 325
2300 CW 2014-07-06 1055 S59P 599 020 JN97KR 599 016 JN86AO 249
2300 CW 2014-07-06 1156 OK2M 599 021 JN97KR 599 052 JN69UN 431
2300 CW 2014-07-06 1219 IZ4BEH 599 022 JN97KR 559 020 JN54VK 658
2300 CW 2014-07-06 1356 OM3W 599 023 JN97KR 599 008 JN99CH 183
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
5600 CW 2014-07-05 2109 UR7D 599 001 JN97KR 599 012 KN18JT 314
5600 CW 2014-07-05 2155 S50C 599 002 JN97KR 599 007 JN76JG 350
5600 CW 2014-07-05 2220 UW5Y 599 003 JN97KR 599 008 KN18OO 336
5600 CW 2014-07-05 2238 S51ZO 599 004 JN97KR 599 006 JN86DR 225
5600 CW 2014-07-05 2311 9A1CMS 599 005 JN97KR 599 005 JN86DM 238
5600 SSB 2014-07-05 2344 HA8V 59 006 JN97KR 59 012 KN06HT 167
5600 CW 2014-07-06 0004 OL9W 599 007 JN97KR 599 024 JN99CL 201
5600 CW 2014-07-06 0101 OK1MAC 599 008 JN97KR 599 022 JN79IO 371
5600 CW 2014-07-06 0554 YO2BCT/P 599 009 JN97KR 599 008 KN06UG 270
5600 CW 2014-07-06 0555 YO2LEL/P 599 010 JN97KR 599 007 KN06UG 270
5600 SSB 2014-07-06 1046 OE4C/P 59 011 JN97KR 59 013 JN77WM 227
5600 CW 2014-07-06 1057 S59P 599 012 JN97KR 599 006 JN86AO 249
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
10G CW 2014-07-05 1430 UR7D 59S 001 JN97KR 59S 009 KN18JT 314
10G CW 2014-07-05 1509 OM3RBS 599 002 JN97KR 599 001 JN98HE 55
10G CW 2014-07-05 1512 OM3RRC 599 003 JN97KR 599 011 JN99EH 180
10G SSB 2014-07-05 1521 HA9MDP/P 59 004 JN97KR 59 002 JN97FQ 32
10G SSB 2014-07-05 1523 HA2ML 59 005 JN97KR 59 JN97CO 0
10G CW 2014-07-05 1526 DL6NAA 599 006 JN97KR 599 022 JO50VF 587
10G CW 2014-07-05 1553 OK2A 59S 007 JN97KR 59S 025 JO60JJ 534
10G CW 2014-07-05 1556 OL9W 59S 008 JN97KR 593 033 JN99CL 201
10G CW 2014-07-05 1600 OM1GX 59S 009 JN97KR 59S 024 JN88LK 163
10G CW 2014-07-05 1603 DL0GTH 59S 010 JN97KR 59S 028 JO50JP 671
10G CW 2014-07-05 1607 OL4K 599 011 JN97KR 59S 017 JO70TQ 405
10G CW 2014-07-05 1612 OK2PWY 599 012 JN97KR 599 036 JO80HB 308
10G CW 2014-07-05 1622 OK1VAM 59S 013 JN97KR 59S 017 JN79IX 395
10G CW 2014-07-05 1630 OK1DCI 59S 014 JN97KR 59S 010 JO70EB 419
10G CW 2014-07-05 1643 OM6A 59S 015 JN97KR 599 037 JN99JC 154
10G CW 2014-07-05 1648 OK2C 59S 016 JN97KR 599 043 JN99AJ 196
10G CW 2014-07-05 1657 OM3RRC 599 017 JN97KR 599 027 JN99EH 0
10G CW 2014-07-05 1705 OK2M 59S 018 JN97KR 59S 034 JN69UN 431
10G SSB 2014-07-05 1739 OE3A 55 019 JN97KR 55 012 JN77XX 220
10G SSB 2014-07-05 1740 OE3KEU/3 59 020 JN97KR 55 008 JN77XX 220
10G SSB 2014-07-05 1953 HG5W 59 021 JN97KR 59 007 JN97HG 55
10G CW 2014-07-05 2240 S51ZO 599 022 JN97KR 599 035 JN86DR 225
10G CW 2014-07-05 2250 9A2UV 599 023 JN97KR 599 020 JN95GM 247
10G SSB 2014-07-05 2345 HA8V 59 024 JN97KR 59 020 KN06HT 167
10G CW 2014-07-06 0603 YO2BCT/P 599 025 JN97KR 599 009 KN06UG 270
10G CW 2014-07-06 0606 YO2LEL/P 599 026 JN97KR 599 008 KN06UG 270
10G CW 2014-07-06 0703 S50C 559 027 JN97KR 559 032 JN76JG 350
10G SSB 2014-07-06 1050 OE4C/P 59 028 JN97KR 59 017 JN77WM 227
10G CW 2014-07-06 1100 S59P 599 029 JN97KR 599 028 JN86AO 249