MK2
CONTEST : MAGYAR KUPA 2
2026. 05. 02. - 2026. 05. 03.
CATEGORY : MULTI-MULTI ALL HIGH MIXED NON-ASSISTED
CALLSIGN : HG7F
Locator : JN97KR
OPERATORS: HA3FMR HA3KZ HA3MAR HA4UC HA5CQZ HA5JP HA5MIG HA8EV
CLUB : FMV RÁDIÓKLUB
TX: FT991A IC9700 KX3+DB6NT TRverters PAs
POWER:2m 500W 70cm 500W 23cm 100W 13cm 100W 6cm 7W 3cm 8W
RX : FT991A IC9700 KX3+DB6NT TRverters
ANT : 2m 2*9ele,4*4*5ele 70cm 2*23ele,23cm 190cm dish 13-3cm 120cm dish
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókő
Software: UcxLog - Version 8.49
Band QSOs Points Countries Squares Points/QSO ODX
----------------------------------------------------------------
144 242 70736 14 59 292 875
432 124 41787 12 41 336 961
1240 72 27976 12 37 388 961
2300 21 7268 10 17 346 798
5600 6 1510 5 5 251 350
10G 8 1808 6 6 226 350
----------------------------------------------------------------
TOTAL 473 151085 59 165
SCORE : 151085
===================
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-------------------------------------------------------------------------------------------
144 SSB 2026-05-02 1401 OM3WYB 59 001 JN97KR 59 001 KN08XT 259
144 SSB 2026-05-02 1403 OM5CM 59 002 JN97KR 59 002 JN98DF 71
144 SSB 2026-05-02 1404 YO2LEA 59 003 JN97KR 59 002 KN06WK 269
144 SSB 2026-05-02 1405 OM7GW 59 004 JN97KR 59 002 JN98NP 104
144 SSB 2026-05-02 1406 I5MZY/4 59 005 JN97KR 59 003 JN64DJ 629
144 SSB 2026-05-02 1406 OM4C 59 006 JN97KR 59 005 JN98OI 74
144 SSB 2026-05-02 1407 OM1BC 59 007 JN97KR 59 003 JN88LE 152
144 SSB 2026-05-02 1407 OM7AZZ 59 008 JN97KR 59 002 JN98TT 133
144 SSB 2026-05-02 1409 OM4UU 59 009 JN97KR 59 006 JN88TS 149
144 SSB 2026-05-02 1410 OL1B 59 010 JN97KR 59 003 JO80IB 304
144 SSB 2026-05-02 1410 YO5BQQ 59 011 JN97KR 59 002 KN17KT 300
144 SSB 2026-05-02 1411 OM1PF 59 012 JN97KR 59 008 JN88ST 156
144 SSB 2026-05-02 1414 OM2DX 59 013 JN97KR 59 009 JN88UU 152
144 SSB 2026-05-02 1416 HA4ND 59 014 JN97KR 59 004 JN97MJ 40
144 SSB 2026-05-02 1417 OM1CV 59 015 JN97KR 59 004 JN88TR 145
144 SSB 2026-05-02 1418 HA5FO 59 016 JN97KR 59 004 JN97MN 23
144 SSB 2026-05-02 1419 OM1AKU 59 017 JN97KR 59 006 JN88PE 129
144 SSB 2026-05-02 1419 HA7NS 59 018 JN97KR 59 006 JN97WM 79
144 SSB 2026-05-02 1420 OM3KOM 59 019 JN97KR 59 012 JN98DV 137
144 SSB 2026-05-02 1421 YO5SLJ 59 020 JN97KR 59 002 KN17KT 300
144 SSB 2026-05-02 1422 HA1SM 59 021 JN97KR 59 004 JN87SP 101
144 SSB 2026-05-02 1423 LZ6R 59 022 JN97KR 59 010 KN33FF 774
144 SSB 2026-05-02 1424 HA5OO 59 023 JN97KR 59 009 JN97OM 35
144 SSB 2026-05-02 1424 OL1Z 59 024 JN97KR 59 012 JN88AU 245
144 SSB 2026-05-02 1424 OM4EX 59 025 JN97KR 59 009 JN98HR 113
144 SSB 2026-05-02 1425 S56P 59 026 JN97KR 59 010 JN76PO 299
144 SSB 2026-05-02 1426 OM8ARG 59 027 JN97KR 59 003 KN08MQ 193
144 SSB 2026-05-02 1427 OM0IM 59 028 JN97KR 59 009 KN08PR 211
144 SSB 2026-05-02 1428 OM2ADM 59 029 JN97KR 59 009 JN88VB 89
144 SSB 2026-05-02 1429 SQ9DDH/P 59 030 JN97KR 59 004 JN99XM 215
144 SSB 2026-05-02 1430 9A5Y 59 031 JN97KR 59 016 JN85OO 269
144 SSB 2026-05-02 1432 LZ2ZY 59 032 JN97KR 59 011 KN13OT 550
144 SSB 2026-05-02 1433 HA7AVU 59 033 JN97KR 59 004 JN97LJ 38
144 SSB 2026-05-02 1434 OM7AG 59 034 JN97KR 59 010 JN98NO 100
144 SSB 2026-05-02 1437 YU1EM 59 035 JN97KR 59 018 KN04FP 364
144 SSB 2026-05-02 1438 HA3GO 59 036 JN97KR 59 012 JN86SR 151
144 SSB 2026-05-02 1439 YT7C 59 037 JN97KR 59 036 KN05EG 297
144 SSB 2026-05-02 1442 OM7AUU 59 038 JN97KR 59 008 JN98OT 123
144 SSB 2026-05-02 1443 OM6TX 59 039 JN97KR 59 023 JN99JK 191
144 SSB 2026-05-02 1444 HA4BF 59 040 JN97KR 59 010 JN97RJ 58
144 SSB 2026-05-02 1447 YU2M 59 041 JN97KR 59 017 KN04JR 365
144 SSB 2026-05-02 1448 OM2LM 59 042 JN97KR 59 007 JN88SI 122
144 SSB 2026-05-02 1451 YO5OHB 59 043 JN97KR 59 002 KN17LQ 306
144 SSB 2026-05-02 1452 OK2VLT 59 044 JN97KR 59 026 JN99CS 233
144 SSB 2026-05-02 1452 HG5P 59 045 JN97KR 59 004 JN97NL 34
144 SSB 2026-05-02 1455 OM2DT 59 046 JN97KR 59 005 JN88QQ 154
144 SSB 2026-05-02 1457 OM3TK 59 047 JN97KR 59 016 JN99LC 154
144 SSB 2026-05-02 1459 OM7CM 59 048 JN97KR 59 004 JN98PP 107
144 SSB 2026-05-02 1500 YU1VG 59 049 JN97KR 59 019 KN03KU 458
144 SSB 2026-05-02 1502 OM7DC 59 050 JN97KR 59 005 JN98KO 98
144 SSB 2026-05-02 1502 HA1WD 59 051 JN97KR 59 015 JN87IF 173
144 SSB 2026-05-02 1504 HA2PM 59 052 JN97KR 59 001 JN87WA 109
144 SSB 2026-05-02 1505 HA2R 59 053 JN97KR 59 075 JN87UE 107
144 SSB 2026-05-02 1506 S50D 59 054 JN97KR 59 043 JN75RX 325
144 SSB 2026-05-02 1508 S59K 59 055 JN97KR 59 026 JN76IA 370
144 SSB 2026-05-02 1509 OM6DN 59 056 JN97KR 59 033 JN99FI 184
144 SSB 2026-05-02 1510 HG7M 59 057 JN97KR 59 048 JN97WW 79
144 SSB 2026-05-02 1513 OE1LPY 59 058 JN97KR 59 024 JN88DF 201
144 SSB 2026-05-02 1516 HG6K 59 059 JN97KR 59 011 JN97DQ 44
144 SSB 2026-05-02 1519 OM5AW 59 060 JN97KR 59 102 JN98AH 90
144 SSB 2026-05-02 1520 OM3RBS 59 061 JN97KR 59 051 JN98KJ 75
144 SSB 2026-05-02 1521 OK2O 59 062 JN97KR 59 097 JN89IW 293
144 SSB 2026-05-02 1522 OM3TZZ 59 063 JN97KR 59 069 JN88NG 144
144 SSB 2026-05-02 1524 HA6W 59 064 JN97KR 59 089 KN08FB 124
144 SSB 2026-05-02 1525 YP2DX 59 065 JN97KR 59 057 KN05IS 259
144 SSB 2026-05-02 1526 9A1O 59 066 JN97KR 59 136 JN95IS 219
144 SSB 2026-05-02 1527 S59P 59 067 JN97KR 59 138 JN86AO 249
144 SSB 2026-05-02 1528 HA1WA 59 068 JN97KR 59 049 JN87IH 170
144 SSB 2026-05-02 1529 OM3FW 59 069 JN97KR 59 113 JN98AS 132
144 SSB 2026-05-02 1529 HG6Z 59 070 JN97KR 59 058 JN97WV 77
144 SSB 2026-05-02 1530 OL7M 59 071 JN97KR 59 155 JO80FG 334
144 SSB 2026-05-02 1532 OK2KEA 59 072 JN97KR 59 043 JN89EJ 262
144 SSB 2026-05-02 1533 OL2J 59 073 JN97KR 59 038 JN79TI 300
144 SSB 2026-05-02 1536 IZ7UMS 59 074 JN97KR 59 009 JN81GD 756
144 SSB 2026-05-02 1540 S51WC 59 075 JN97KR 59 028 JN75OT 352
144 SSB 2026-05-02 1540 OL5B 59 076 JN97KR 59 022 JN89IG 235
144 SSB 2026-05-02 1541 OK2KPS 59 077 JN97KR 59 033 JN89WH 191
144 SSB 2026-05-02 1542 I3FGX 59 078 JN97KR 59 023 JN55VI 603
144 SSB 2026-05-02 1545 OK2BXI 59 079 JN97KR 59 027 JN89SJ 210
144 SSB 2026-05-02 1546 LZ2T 59 080 JN97KR 59 053 KN13RD 623
144 SSB 2026-05-02 1549 IW2BZY 59 081 JN97KR 59 031 JN64CR 612
144 SSB 2026-05-02 1550 DM3W 59 082 JN97KR 59 047 JO62XE 608
144 SSB 2026-05-02 1552 YO2KBB 59 083 JN97KR 59 011 KN06ME 238
144 SSB 2026-05-02 1552 OK2R 59 084 JN97KR 59 051 JN89JM 252
144 SSB 2026-05-02 1553 S53O 59 085 JN97KR 59 046 JN86AT 237
144 SSB 2026-05-02 1554 OM2ITO 59 086 JN97KR 59 013 JN88SH 119
144 SSB 2026-05-02 1556 I4VOS 59 087 JN97KR 59 025 JN54PF 703
144 SSB 2026-05-02 1557 OK2IWU 59 088 JN97KR 59 057 JN89PV 268
144 SSB 2026-05-02 1558 HA2RQ 59 089 JN97KR 59 002 JN86XX 109
144 SSB 2026-05-02 1600 OK1KHL 59 090 JN97KR 59 044 JO80AC 336
144 SSB 2026-05-02 1600 IK3SSG 59 091 JN97KR 59 042 JN55XH 594
144 SSB 2026-05-02 1602 OM8OM 59 092 JN97KR 59 026 JN98TW 146
144 SSB 2026-05-02 1605 OM3RRC 59 093 JN97KR 59 043 JN99EH 180
144 SSB 2026-05-02 1606 YO5AVN 59 094 JN97KR 59 009 KN17WW 374
144 SSB 2026-05-02 1606 HA1AG 59 095 JN97KR 59 002 JN87TO 95
144 SSB 2026-05-02 1610 OM3CPW 59 096 JN97KR 59 040 JN88OD 133
144 SSB 2026-05-02 1610 9A2WY 59 097 JN97KR 59 034 JN85KT 262
144 SSB 2026-05-02 1612 9A4PB 59 098 JN97KR 59 020 JN75DI 439
144 SSB 2026-05-02 1614 IK7LMX 59 099 JN97KR 59 017 JN80XP 792
144 SSB 2026-05-02 1615 YU7CW 59 100 JN97KR 59 039 JN95WE 293
144 SSB 2026-05-02 1616 SP7JS 59 101 JN97KR 59 023 KO00IL 334
144 SSB 2026-05-02 1617 IK2PTR 59 102 JN97KR 59 009 JN45QA 788
144 SSB 2026-05-02 1618 OM5AKW 59 103 JN97KR 59 003 JN98BH 86
144 SSB 2026-05-02 1619 YT8A 59 104 JN97KR 59 018 KN04ER 353
144 SSB 2026-05-02 1623 S57LM 59 105 JN97KR 59 039 JN76HD 368
144 SSB 2026-05-02 1624 9A3TN 59 106 JN97KR 59 019 JN85UH 284
144 SSB 2026-05-02 1626 OK5WA 59 107 JN97KR 59 027 JN89AO 295
144 SSB 2026-05-02 1628 OK3W 59 108 JN97KR 59 042 JN99AJ 196
144 SSB 2026-05-02 1630 E77DX 59 109 JN97KR 59 022 JN84IX 349
144 SSB 2026-05-02 1632 OM3KDX 59 110 JN97KR 59 058 KN18DQ 275
144 SSB 2026-05-02 1633 E73O 59 111 JN97KR 59 042 JN95CA 306
144 SSB 2026-05-02 1633 OE4EIE 59 112 JN97KR 59 031 JN87CE 210
144 SSB 2026-05-02 1634 9A0C 59 113 JN97KR 59 053 JN85AO 321
144 SSB 2026-05-02 1635 OE6XFG 59 114 JN97KR 59 081 JN76VT 254
144 SSB 2026-05-02 1635 S58Y 59 115 JN97KR 59 010 JN76SH 298
144 SSB 2026-05-02 1638 HA8GG 59 116 JN97KR 59 001 JN96SW 102
144 SSB 2026-05-02 1639 9A0V 59 117 JN97KR 59 134 JN95PE 285
144 SSB 2026-05-02 1639 9A1CCU 59 118 JN97KR 59 101 JN85LI 303
144 SSB 2026-05-02 1640 9A6ZZ 59 119 JN97KR 59 030 JN75SK 361
144 SSB 2026-05-02 1640 9A2B 59 120 JN97KR 59 018 JN75SK 361
144 SSB 2026-05-02 1641 9A1AAY 59 121 JN97KR 59 052 JN85PJ 287
144 SSB 2026-05-02 1642 YR7J 59 122 JN97KR 59 063 KN05XR 324
144 SSB 2026-05-02 1643 YT1X 59 123 JN97KR 59 036 JN94XC 412
144 CW 2026-05-02 1645 DK0NA 599 124 JN97KR 599 131 JO50TI 604
144 CW 2026-05-02 1647 OM1II 599 125 JN97KR 599 012 JN88ND 139
144 CW 2026-05-02 1651 IQ3BM 599 126 JN97KR 599 031 JN55RQ 610
144 CW 2026-05-02 1653 OK1KKP 599 127 JN97KR 599 046 JO70DG 438
144 CW 2026-05-02 1655 S52ZD 599 128 JN97KR 599 025 JN75TV 321
144 CW 2026-05-02 1657 DL2MDU 599 129 JN97KR 599 032 JN58RF 555
144 SSB 2026-05-02 1704 9A6A 59 130 JN97KR 59 027 JN83GE 537
144 SSB 2026-05-02 1732 IK4ZHH 59 131 JN97KR 59 113 JN63AX 674
144 SSB 2026-05-02 1742 OM7JN 59 132 JN97KR 59 003 JN98UH 90
144 SSB 2026-05-02 1747 HG6N 59 133 JN97KR 59 132 JN98VD 83
144 SSB 2026-05-02 1755 OE3MDB 59 134 JN97KR 59 017 JN88JB 160
144 SSB 2026-05-02 1756 OM3W 59 135 JN97KR 59 128 JN99CH 183
144 SSB 2026-05-02 1756 OM8OM 59 136 JN97KR 59 038 JN98TW 0
144 SSB 2026-05-02 1805 OM3KUK 59 137 JN97KR 59 015 JN99BB 159
144 SSB 2026-05-02 1806 YO9AYN/P 59 138 JN97KR 59 015 KN24RX 591
144 SSB 2026-05-02 1816 SQ3M 59 139 JN97KR 59 021 JO81NV 481
144 SSB 2026-05-02 1820 OK1KCR 59 140 JN97KR 59 311 JN79VS 321
144 CW 2026-05-02 1842 DQ2C 599 141 JN97KR 599 080 JN48WM 674
144 CW 2026-05-02 1844 DD5M 599 142 JN97KR 599 005 JN58VC 530
144 CW 2026-05-02 1847 HA5FB 599 143 JN97KR 599 006 JN97NN 27
144 CW 2026-05-02 1852 DL5RJ 599 144 JN97KR 599 045 JN68GU 485
144 CW 2026-05-02 1853 OM3RKA 599 145 JN97KR 599 010 JN97BW 61
144 CW 2026-05-02 1855 UT3WX 599 146 JN97KR 599 024 KN18PX 355
144 CW 2026-05-02 1859 DA0BCC 599 147 JN97KR 599 103 JO61VE 532
144 CW 2026-05-02 1922 OM3RLA 599 148 JN97KR 599 064 JN98LB 38
144 SSB 2026-05-02 1929 OM2Y 59 149 JN97KR 59 316 JN88RS 157
144 SSB 2026-05-02 1933 OE1W 59 150 JN97KR 59 305 JN77TX 245
144 SSB 2026-05-02 1939 OM0CS 59 151 JN97KR 59 011 KN09OI 250
144 SSB 2026-05-02 1939 OM0AD 59 152 JN97KR 59 011 KN09OI 250
144 SSB 2026-05-02 1940 DP6P 59 153 JN97KR 59 020 JO71EQ 547
144 SSB 2026-05-02 1941 HA3FMR 59 154 JN97KR 59 004 JN97NM 30
144 SSB 2026-05-02 1944 HA9CD 59 155 JN97KR 59 013 KN08KD 157
144 SSB 2026-05-02 1945 OM3MW 59 156 JN97KR 59 014 JN98BX 150
144 SSB 2026-05-02 1950 OK7VV 59 157 JN97KR 59 034 JN99IO 209
144 SSB 2026-05-02 1953 DM7D 59 158 JN97KR 59 066 JO62LI 666
144 SSB 2026-05-02 1956 DL7AFB 59 159 JN97KR 59 155 JO62JA 646
144 SSB 2026-05-02 1958 OE4WHG 59 160 JN97KR 59 048 JN87DC 207
144 SSB 2026-05-02 2002 DM6G 59 161 JN97KR 59 096 JN69HA 484
144 SSB 2026-05-02 2005 DR1H 59 162 JN97KR 59 440 JN59OP 602
144 SSB 2026-05-02 2014 9A1W 59 163 JN97KR 59 144 JN75ST 332
144 SSB 2026-05-02 2015 DF0TEC 59 164 JN97KR 59 162 JO73CE 691
144 SSB 2026-05-02 2017 OM0AB 59 165 JN97KR 59 018 KN08WW 260
144 SSB 2026-05-02 2019 IQ5NN 59 166 JN97KR 59 394 JN63GN 676
144 SSB 2026-05-02 2022 OE8SDR/P 59 167 JN97KR 59 083 JN76KO 328
144 SSB 2026-05-02 2023 OK1NPF 59 168 JN97KR 59 117 JO70UK 380
144 SSB 2026-05-02 2023 OK2KOJ 59 169 JN97KR 59 029 JN89GF 240
144 SSB 2026-05-02 2025 OK2KRT 59 170 JN97KR 59 083 JN99BK 198
144 SSB 2026-05-02 2027 OK6M 59 171 JN97KR 59 176 JN99CR 228
144 SSB 2026-05-02 2030 HA8RM 59 172 JN97KR 59 077 JN96UW 109
144 SSB 2026-05-02 2032 S53MM 59 173 JN97KR 59 290 JN86CL 246
144 SSB 2026-05-02 2035 HG5O 59 174 JN97KR 59 018 JN97NL 34
144 SSB 2026-05-02 2036 S59DR 59 175 JN97KR 59 038 JN76DF 386
144 SSB 2026-05-02 2040 YT1DDL 59 176 JN97KR 59 026 KN04LP 379
144 SSB 2026-05-02 2041 YU4PTT 59 177 JN97KR 59 054 KN04AC 414
144 SSB 2026-05-02 2044 OK6R 59 178 JN97KR 59 221 JN79OW 364
144 SSB 2026-05-02 2046 HA8BE 59 179 JN97KR 59 019 KN06QR 220
144 SSB 2026-05-02 2107 SP8KP 59 180 JN97KR 59 006 KO11KC 474
144 CW 2026-05-02 2112 DK7YY 599 181 JN97KR 599 024 JO61VE 532
144 CW 2026-05-02 2115 OM1DA 599 182 JN97KR 599 022 JN88MD 145
144 CW 2026-05-02 2121 DJ8EW 599 183 JN97KR 599 022 JN58WH 525
144 CW 2026-05-02 2124 OE5NNN 599 184 JN97KR 599 028 JN78EB 338
144 CW 2026-05-02 2128 DQ8N 599 185 JN97KR 599 159 JO50RK 619
144 CW 2026-05-02 2139 OK1RDO 599 186 JN97KR 599 102 JN69KL 483
144 SSB 2026-05-02 2241 DA0FF 59 187 JN97KR 59 665 JO40XL 717
144 SSB 2026-05-02 2247 DR7C 59 188 JN97KR 59 554 JO50WB 574
144 SSB 2026-05-02 2250 OK1KEP 59 189 JN97KR 59 102 JO70OR 427
144 SSB 2026-05-02 2256 IZ1AZA 59 190 JN97KR 12 129 JN44DT 875
144 SSB 2026-05-03 0630 YU1AFV 59 191 JN97KR 59 183 JN94QH 382
144 SSB 2026-05-03 0643 9A3DF 59 192 JN97KR 59 042 JN86HF 239
144 SSB 2026-05-03 0649 HG1Z 59 193 JN97KR 59 104 JN86KU 180
144 SSB 2026-05-03 0659 9A1I 59 194 JN97KR 59 110 JN85FS 286
144 SSB 2026-05-03 0727 SQ9V 59 195 JN97KR 59 004 JO90EB 263
144 SSB 2026-05-03 0728 OK5Z 59 196 JN97KR 59 300 JN79SR 331
144 SSB 2026-05-03 0731 OK1DEZ 59 197 JN97KR 59 070 JN89IW 293
144 SSB 2026-05-03 0733 OM7JG 59 198 JN97KR 59 036 JN98QH 75
144 SSB 2026-05-03 0742 DK1KW 59 199 JN97KR 59 025 JN58RE 555
144 SSB 2026-05-03 0744 OL4N 59 200 JN97KR 59 483 JO60VR 498
144 SSB 2026-05-03 0749 OM5NA 59 201 JN97KR 59 008 JN88PG 133
144 SSB 2026-05-03 0750 OK2HMR 59 202 JN97KR 59 010 JN99BU 243
144 SSB 2026-05-03 0752 OK2SLC 59 203 JN97KR 59 037 JN89ED 243
144 SSB 2026-05-03 0805 OM3KTR 59 204 JN97KR 59 018 JN88RP 147
144 SSB 2026-05-03 0811 SP3SFM 59 205 JN97KR 59 071 KN09SR 297
144 SSB 2026-05-03 0814 OM3WAK 59 206 JN97KR 59 005 KN08PR 211
144 SSB 2026-05-03 0815 HA7VY 59 207 JN97KR 59 011 JN97MP 16
144 SSB 2026-05-03 0834 9A8D 59 208 JN97KR 59 157 JN95LM 246
144 SSB 2026-05-03 0835 HA2NP 59 209 JN97KR 59 118 JN97SG 72
144 CW 2026-05-03 0845 YO2GL 599 210 JN97KR 599 038 KN05OS 282
144 CW 2026-05-03 0856 S51SL 599 211 JN97KR 599 055 JN76ID 362
144 SSB 2026-05-03 0900 OK4C 59 212 JN97KR 59 076 JN79BU 421
144 CW 2026-05-03 0915 9A1Z 599 213 JN97KR 599 001 JN86FJ 236
144 SSB 2026-05-03 0922 HA1CA 59 214 JN97KR 59 121 JN86HN 214
144 SSB 2026-05-03 0932 OM8ADU 59 216 JN97KR 59 013 KN08NM 189
144 SSB 2026-05-03 0945 9A2MW 59 217 JN97KR 59 055 JN75VW 308
144 SSB 2026-05-03 0947 HA5OAF/P 59 218 JN97KR 59 001 JN97XV 83
144 SSB 2026-05-03 0955 OK2KAA 59 219 JN97KR 59 192 JN79QJ 318
144 CW 2026-05-03 1004 HA3FPI 599 220 JN97KR 599 003 JN86SR 151
144 SSB 2026-05-03 1009 IQ3LX 59 221 JN97KR 59 192 JN54PF 682
144 SSB 2026-05-03 1016 DH9ET 59 222 JN97KR 59 126 JN57TS 542
144 SSB 2026-05-03 1022 OM5AST 59 223 JN97KR 59 020 JN88ND 139
144 SSB 2026-05-03 1026 DL2L 59 224 JN97KR 59 083 JN68DT 502
144 SSB 2026-05-03 1029 OK2VWB 59 225 JN97KR 59 013 JN99IM 200
144 SSB 2026-05-03 1032 SN7L 59 226 JN97KR 59 209 JO91QF 391
144 SSB 2026-05-03 1036 OM5TA 59 227 JN97KR 59 014 JN97HT 21
144 SSB 2026-05-03 1049 OK1KZJ/P 59 228 JN97KR 59 051 JN79PM 331
144 SSB 2026-05-03 1050 OK2ZR 59 229 JN97KR 59 009 JN89KG 227
144 CW 2026-05-03 1110 OM4WM 599 230 JN97KR 599 020 JN98EP 109
144 CW 2026-05-03 1119 SP7VVB 599 231 JN97KR 599 093 JO91VQ 446
144 CW 2026-05-03 1124 9A1N 599 232 JN97KR 599 152 JN85LI 303
144 CW 2026-05-03 1136 OK1SC 599 233 JN97KR 599 032 JO70OB 373
144 CW 2026-05-03 1137 OK1TN 599 234 JN97KR 599 204 JO70NJ 404
144 CW 2026-05-03 1143 IK4GNG 599 235 JN97KR 599 205 JN64FB 643
144 SSB 2026-05-03 1222 HA5LA 59 236 JN97KR 59 012 JN97TF 80
144 SSB 2026-05-03 1223 HA6IGM 59 237 JN97KR 59 007 JN97UO 64
144 SSB 2026-05-03 1239 DL2NBU 59 238 JN97KR 59 341 JN59KQ 626
144 SSB 2026-05-03 1257 DM5M 59 239 JN97KR 59 455 JO51IJ 716
144 SSB 2026-05-03 1303 OK2BFN 59 240 JN97KR 59 053 JN89UC 176
144 CW 2026-05-03 1321 HA8JP 599 241 JN97KR 599 044 KN07OC 189
144 SSB 2026-05-03 1354 S51CAB 59 242 JN97KR 59 074 JN76HD 368
144 SSB 2026-05-03 1358 OE3XOB/P 59 243 JN97KR 59 013 JN88CC 204
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-------------------------------------------------------------------------------------------
432 SSB 2026-05-02 1403 OE3XSM 59 001 JN97KR 59 003 JN77XX 220
432 SSB 2026-05-02 1409 HA6W 59 002 JN97KR 59 007 KN08FB 124
432 SSB 2026-05-02 1411 OM1BM 59 003 JN97KR 59 006 JN88NC 137
432 SSB 2026-05-02 1413 OM4C 59 004 JN97KR 59 003 JN98OI 74
432 SSB 2026-05-02 1413 OL1Z 59 005 JN97KR 59 002 JN88AU 245
432 SSB 2026-05-02 1414 YP2DX 59 006 JN97KR 59 001 KN05IS 259
432 SSB 2026-05-02 1415 YR7J 59 007 JN97KR 59 001 KN15XR 447
432 SSB 2026-05-02 1420 HA1KYY 59 008 JN97KR 59 016 JN87FI 187
432 SSB 2026-05-02 1420 HA5UA 59 009 JN97KR 59 003 JN97UM 67
432 SSB 2026-05-02 1438 DL5JP 59 011 JN97KR 59 008 JN58RJ 556
432 SSB 2026-05-02 1441 HA5OO 59 012 JN97KR 59 001 JN97OM 35
432 SSB 2026-05-02 1448 OM3CQF 59 013 JN97KR 59 016 JN88RT 160
432 SSB 2026-05-02 1453 OM5KV 59 014 JN97KR 59 010 JN97BS 57
432 SSB 2026-05-02 1459 YU7Q 59 015 JN97KR 59 013 KN05AO 253
432 SSB 2026-05-02 1510 S59P 59 016 JN97KR 59 047 JN86AO 249
432 SSB 2026-05-02 1511 OM5CM 59 017 JN97KR 59 003 JN98DF 71
432 SSB 2026-05-02 1512 9A3TN 59 018 JN97KR 59 014 JN85UH 284
432 SSB 2026-05-02 1514 OM2ADM 59 019 JN97KR 59 003 JN88VB 89
432 SSB 2026-05-02 1518 IO2V 59 020 JN97KR 59 031 JN54WE 669
432 SSB 2026-05-02 1522 OM3RRC 59 021 JN97KR 59 008 JN99EH 180
432 SSB 2026-05-02 1524 HA2NP 59 022 JN97KR 59 002 JN97SG 72
432 SSB 2026-05-02 1526 OL3Z 59 023 JN97KR 59 088 JN79FX 409
432 SSB 2026-05-02 1529 DK0NA 59 024 JN97KR 59 075 JO50TI 604
432 SSB 2026-05-02 1534 OK2C 59 025 JN97KR 59 052 JN99AJ 196
432 SSB 2026-05-02 1535 HA5FB 59 026 JN97KR 59 002 JN97NN 27
432 SSB 2026-05-02 1541 HA7NS 59 027 JN97KR 59 005 JN97WM 79
432 SSB 2026-05-02 1546 OM3W 59 028 JN97KR 59 084 JN99CH 183
432 SSB 2026-05-02 1557 SP5IDR 59 029 JN97KR 59 003 KO01VU 505
432 SSB 2026-05-02 1609 YO5AVN 59 030 JN97KR 59 003 KN17WW 374
432 SSB 2026-05-02 1611 S50D 59 031 JN97KR 59 031 JN75RX 325
432 SSB 2026-05-02 1628 DR9A 59 032 JN97KR 59 165 JN48EQ 785
432 SSB 2026-05-02 1633 HA2PM 59 033 JN97KR 59 001 JN87WA 109
432 SSB 2026-05-02 1634 9A2YF 59 034 JN97KR 59 034 JN85OO 269
432 SSB 2026-05-02 1647 HG7M 59 035 JN97KR 59 004 JN97WW 79
432 SSB 2026-05-02 1701 9A6A 59 036 JN97KR 59 005 JN83GE 537
432 CW 2026-05-02 1712 IK0OFF/6 599 037 JN97KR 599 013 JN62TW 673
432 CW 2026-05-02 1736 DF2FQ 599 038 JN97KR 599 022 JN58UB 536
432 CW 2026-05-02 1743 OK2KPD 599 039 JN97KR 599 056 JO80UB 274
432 SSB 2026-05-02 1751 DF8KVK 59 040 JN97KR 59 046 JN58VC 530
432 SSB 2026-05-02 1759 OK1WQ 59 041 JN97KR 59 050 JN79TN 314
432 SSB 2026-05-02 1803 OL7Q 59 042 JN97KR 59 023 JN99EQ 221
432 SSB 2026-05-02 1822 OK1PGS 59 043 JN97KR 59 066 JN69MX 495
432 SSB 2026-05-02 1826 OM6A 59 044 JN97KR 59 023 JN99JC 154
432 SSB 2026-05-02 1828 SQ9V 59 045 JN97KR 59 032 JO90EB 263
432 SSB 2026-05-02 1830 9A1W 59 046 JN97KR 59 027 JN75ST 332
432 SSB 2026-05-02 1840 OK1RDO 59 047 JN97KR 59 047 JN69KL 483
432 SSB 2026-05-02 1847 SP9SOO 59 048 JN97KR 59 026 JN99OV 243
432 SSB 2026-05-02 1855 OK2A 59 049 JN97KR 59 201 JO60JJ 534
432 SSB 2026-05-02 1902 OK1VSJ 59 050 JN97KR 59 035 JN69IS 506
432 SSB 2026-05-02 1904 OL7J 59 051 JN97KR 59 039 JN79NF 323
432 SSB 2026-05-02 1937 OE3JPC 59 052 JN97KR 59 044 JN87EW 189
432 SSB 2026-05-02 1938 HA3FMR 59 053 JN97KR 59 001 JN97NM 30
432 SSB 2026-05-02 1941 OM3KOM 59 054 JN97KR 59 029 JN98DV 137
